GSMA Mobile Money
Deployment Tracking
This tool was originally developed by the GSMA Mobile Money for the Unbanked team (covering the countries under their remit) and has been extended to include all worldwide mobile money deployments.
To see only the MMU markets, apply a filter on MMU target countries.
The red bubbles indicate that one or more mobile money offerings have been launched in a particular country. Click on the bubble for a list of live deployments and corresponding details. The white bubbles represent countries where deployments have yet to be launched.
Use this tool to:
- Track markets with live mobile money deployments
- Assess latent demand for mobile money in each market
- Benchmark approaches to service design and partnerships
Please also see the disclaimer covering the data.

Filters:
| Region | Country | Penetration (%) | Mobile Money Deployments | Launch | Wallets | Product Offering | |
| Mobile | Bank | ||||||
| Africa | 90.68 | 31.00 | - | ||||
| Africa | 59.70 | 25.00 | - | ||||
| Africa | 44.58 | 32.00 | - | ||||
| Africa | 116.92 | 47.00 | - | ||||
| Africa | 23.23 | 26.00 | - | ||||
| Africa | 5.72 | 17.00 | Econet Wireless | 2010 | 1,250 | Airtime Top Up Domestic Money Transfer | |
| Africa | 44.44 | 24.00 | - | ||||
| Africa | 116.44 | 40.00 | - | ||||
| Africa | 10.40 | 19.00 | - | ||||
| Africa | 24.29 | 20.11 | - | ||||
| Africa | 8.90 | 20.00 | - | ||||
| Africa | 73.25 | 40.88 | - | ||||
| Africa | 18.70 | 20.11 | Celpay | 2009 | G2P | ||
| Africa | 92.52 | 40.88 | MTN | 2009 | Airtime Top Up Domestic Money Transfer | ||
| Orange (Cote d'Ivoire Telecom) | 2009 | Airtime Top Up Domestic Money Transfer | |||||
| Africa | 10.71 | 40.88 | - | ||||
| Africa | 77.21 | 40.88 | Masary | 2010 | Airtime Top Up International Airtime Transfer | ||
| Africa | 58.79 | 59.75 | - | ||||
| Africa | 3.29 | 12.00 | - | ||||
| Africa | 5.49 | 14.00 | - | ||||
| Africa | 112.51 | 39.00 | - | ||||
| Africa | 81.79 | 20.11 | - | ||||
| Africa | 66.82 | 16.00 | Txtnpay | 2009 | Airtime Top Up Bill Payment Domestic Money Transfer | ||
| Zain (Bharti Airtel) | 2010 | Airtime Top Up Bank Transfer Bill Payment Domestic Money Transfer Merchant Payment | |||||
| MTN | 2009 | Airtime Top Up Domestic Money Transfer | |||||
| Africa | 49.97 | 20.00 | - | ||||
| Africa | 37.30 | 20.11 | - | ||||
| Africa | 56.39 | 10.00 | Zain (Bharti Airtel) | 2009 | Airtime Top Up Bank Transfer Bill Payment Corporate Cash Collection Domestic Money Transfer International Money Transfer Loan Repayment Manage Bank Account Merchant Payment | ||
| Safaricom | 2007 | 11,900,000 | Airtime Top Up Bill Payment Domestic Money Transfer G2P International Money Transfer Linked MFI, SACCO, Bank Account Merchant Payment MFI Loan Repayment M-Insurance Salary Disbursement | ||||
| yu (Essar Telecom) | Airtime Top Up Domestic Money Transfer | ||||||
| Africa | 45.24 | 17.00 | - | ||||
| Africa | 48.12 | 11.00 | - | ||||
| Africa | 164.63 | 27.00 | - | ||||
| Africa | 23.82 | 21.00 | Orange | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer | ||
| Telma | 2010 | ||||||
| Africa | 20.01 | 21.00 | Zain (Bharti Airtel) | 2010 | Airtime Top Up Bank Transfer Bill Payment Corporate Cash Collection Domestic Money Transfer Merchant Payment | ||
| Africa | 28.23 | 22.00 | Orange | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer | ||
| Africa | 69.81 | 40.88 | - | ||||
| Africa | 84.19 | 54.00 | - | ||||
| Africa | 75.84 | 28.00 | Maroc Telecom (Vivendi) | 2010 | Bill Payment Domestic Money Transfer | ||
| Africa | 35.28 | 12.00 | - | ||||
| Africa | 83.78 | 28.00 | - | ||||
| Africa | 19.98 | 31.00 | Orange | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer | ||
| Zain (Bharti Airtel) | 2010 | Airtime Top Up Bank Transfer Bill Payment Corporate Cash Collection Domestic Money Transfer Merchant Payment | |||||
| Africa | 59.48 | 15.00 | MoneyBox | 2009 | Airtime Top Up Bill Payment Domestic Money Transfer Linked MFI, SACCO, Bank Account Merchant Payment MFI Loan Repayment | ||
| Africa | 30.12 | 23.00 | MTN | 2009 | 30,000 | Airtime Top Up Domestic Money Transfer | |
| Africa | 61.95 | 27.00 | Orange (Sonatel) | 2010 | Airtime Top Up Bank Transfer Bill Payment Domestic Money Transfer Linked MFI, SACCO, Bank Account | ||
| Africa | 109.05 | 41.00 | - | ||||
| Africa | 36.76 | 13.00 | Splash Cash | 2009 | Domestic Money Transfer | ||
| Zain (Bharti Airtel) | 2010 | Airtime Top Up Bank Transfer Bill Payment Corporate Cash Collection Domestic Money Transfer Merchant Payment | |||||
| Africa | 6.18 | 20.11 | Somtel | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer | ||
| e-cash | |||||||
| Hormuud Telecom | 2010 | ||||||
| Africa | 97.07 | 46.00 | Standard Bank | 2009 | Airtime Top Up Bill Payment Domestic Money Transfer Merchant Payment | ||
| MoPay | 2009 | Electricity Purchase | |||||
| WIZZIT | 2004 | Airtime Top Up Domestic Money Transfer Electricity Purchase Merchant Payment | |||||
| FNB | 2010 | Airtime Top Up Bank Account Management Bank Transfer Domestic Money Transfer Merchant Payment | |||||
| MTN | Airtime Top Up Bank Account Management Domestic Money Transfer | ||||||
| Vodacom | 2010 | Airtime Top Up Domestic Money Transfer | |||||
| Africa | 43.89 | 15.00 | - | ||||
| Africa | 61.55 | 35.00 | - | ||||
| Africa | 44.68 | 5.00 | Vodacom | 2008 | 3,000,000 | Airtime Top Up Domestic Money Transfer | |
| Zantel (Etisalat) | 2008 | Domestic Money Transfer | |||||
| Zain (Bharti Airtel) | 2009 | Airtime Top Up Bank Transfer Bill Payment Corporate Cash Collection Domestic Money Transfer International Money Transfer Loan Repayment Merchant Payment | |||||
| Africa | 19.12 | 28.00 | - | ||||
| Africa | 98.20 | 42.00 | - | ||||
| Africa | 39.66 | 20.00 | MTN | 2008 | 1,000,000 | Airtime Top Up Domestic Money Transfer | |
| UT Mobile (Uganda Telecom) | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer | |||||
| Zain (Bharti Airtel) | 2009 | Airtime Top Up Bank Transfer Bill Payment Corporate Cash Collection Domestic Money Transfer International Money Transfer Loan Repayment Merchant Payment | |||||
| Africa | 41.81 | 15.00 | Mobile Transactions | 2009 | Domestic Money Transfer Salary Payment | ||
| Celpay | 2001 | Airtime Top Up Bill Payment Corporate Payments Domestic Money Transfer | |||||
| Africa | 14.93 | 34.00 | - | ||||
| Americas | 108.17 | 48.00 | - | ||||
| Americas | 125.75 | 28.00 | Movistar (Telefonica) | 2009 | 5,000 | Bill Payment Merchant Payment | |
| Americas | 103.59 | 46.00 | - | ||||
| Americas | 54.05 | 30.00 | - | ||||
| Americas | 94.90 | 43.00 | Vivo | 2009 | |||
| Oi | 2007 | Airtime Top Up Bill Payment Merchant Payment | |||||
| Americas | 106.78 | 60.00 | Entel | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer | ||
| Americas | 84.25 | 41.00 | DDDedo | 2009 | |||
| Americas | 36.54 | 29.00 | - | ||||
| Americas | 5.40 | 45.00 | - | ||||
| Americas | 98.55 | 66.00 | - | ||||
| Americas | 93.89 | 29.00 | Tpago | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer Merchant Payment | ||
| Americas | 98.44 | 35.00 | - | ||||
| Americas | 92.18 | 26.00 | - | ||||
| Americas | 77.35 | 37.00 | - | ||||
| Americas | 87.30 | 32.00 | - | ||||
| Americas | 61.43 | 20.00 | - | ||||
| Americas | 10.79 | 15.00 | - | ||||
| Americas | 95.67 | 25.00 | - | ||||
| Americas | 93.43 | 59.00 | - | ||||
| Americas | 74.60 | 25.00 | - | ||||
| Americas | 51.49 | 5.00 | - | ||||
| Americas | 115.15 | 46.00 | - | ||||
| Americas | 89.90 | 30.00 | Tigo (Millicom) | 2008 | Airtime Top Up Bill Payment Merchant Payment | ||
| Americas | 69.12 | 26.00 | - | ||||
| Americas | 94.80 | 59.75 | - | ||||
| Americas | 116.37 | 39.38 | - | ||||
| Americas | 110.29 | 39.38 | - | ||||
| Americas | 105.05 | 32.00 | - | ||||
| Americas | 111.16 | 42.00 | - | ||||
| Americas | 118.04 | 59.75 | - | ||||
| Asia Pacific | 70.83 | 39.38 | - | ||||
| Asia Pacific | 125.62 | - | |||||
| Asia Pacific | 33.09 | 32.00 | banglalink (Orascom) | 2010 | International Money Transfer | ||
| Robi (Axiata) | Airtime Top Up Bill Payment | ||||||
| Grameenphone (Telenor) | 2006 | Bill Payment | |||||
| Asia Pacific | 16.18 | 16.00 | - | ||||
| Asia Pacific | 45.57 | 20.00 | WING | 2008 | Airtime Top Up Domestic Money Transfer | ||
| Asia Pacific | 55.81 | 42.00 | China Mobile | 2004 | Airtime Top Up Bill Payment Merchant Payment | ||
| China Unicom | 2008 | ||||||
| Asia Pacific | 94.68 | 39.00 | Digicel | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer Prepaid Service Payment | ||
| Vodafone | 2010 | Airtime Top Up Bank Transfer Domestic Money Transfer | |||||
| Asia Pacific | 51.69 | 48.00 | Eko | 2009 | |||
| Nokia Money | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer | |||||
| Suvidha | 2009 | Airtime Top Up Bill Payment Merchant Payment MFI Payments | |||||
| Cheers Mobile (Etisalat DB) | 2008 | ||||||
| Asia Pacific | 72.32 | 40.00 | Indosat (Qtel) | Airtime Top Up Bill Payment Merchant Payment | |||
| Telkomsel (Telekomunikasi Selular) | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer Merchant Payment | |||||
| Asia Pacific | 87.04 | NTT DOCOMO | 2006 | 10,000,000 | Merchant Payment | ||
| Asia Pacific | 1.06 | 20.11 | - | ||||
| Asia Pacific | 25.21 | 20.11 | - | ||||
| Asia Pacific | 108.76 | 60.00 | Maxis | 2007 | Airtime Top Up Domestic Money Transfer International Money Transfer Merchant Payment | ||
| Celcom (Axiata) | 2009 | Airtime Top Up Domestic Money Transfer International Money Transfer | |||||
| Asia Pacific | 107.83 | 40.88 | - | ||||
| Asia Pacific | 42.07 | 40.88 | - | ||||
| Asia Pacific | 55.72 | 25.00 | - | ||||
| Asia Pacific | 0.68 | 19.00 | - | ||||
| Asia Pacific | 23.63 | 20.00 | - | ||||
| Asia Pacific | 58.95 | 12.00 | Telenor | 2009 | Bill Payment Domestic Money Transfer | ||
| Warid Telecom | International Airtime Transfer | ||||||
| MCB | |||||||
| Mobilink (Orascom) | 2009 | Bill Payment Domestic Money Transfer International Money Transfer | |||||
| Asia Pacific | 19.04 | 8.00 | - | ||||
| Asia Pacific | 86.51 | 26.00 | Smart (PLDT) | 2003 | Airtime Top Up Bill Payment Domestic Money Transfer International Money Transfer Merchant Payment MFI Loan Disbursement MFI Loan Repayment | ||
| Globe | 2004 | Airtime Top Up Domestic Money Transfer International Money Transfer Merchant Payment MFI Loan Repayment Salary Disbursement Text-a-Deposit Text-a-Withdrawal | |||||
| Asia Pacific | 34.68 | 19.00 | - | ||||
| Asia Pacific | 9.01 | 15.00 | - | ||||
| Asia Pacific | 79.29 | 59.00 | Dialog (Axiata) | 2007 | 6,600 | Bill Payment Domestic Money Transfer International Money Transfer Merchant Payment | |
| Asia Pacific | 105.25 | 59.00 | True Move (True Corporation) | 2005 | 6,000,000 | Airtime Top Up Bill Payment Domestic Money Transfer Prepaid Service Payment | |
| Asia Pacific | 18.98 | 20.11 | - | ||||
| Asia Pacific | 41.67 | 40.88 | - | ||||
| Asia Pacific | 47.14 | 40.88 | - | ||||
| Asia Pacific | 19.56 | 40.88 | - | ||||
| Asia Pacific | 127.18 | 29.00 | m-service | 2007 | Airtime Top Up Bill Payment Domestic Money Transfer | ||
| Europe: Eastern | 93.69 | 9.00 | - | ||||
| Europe: Eastern | 84.28 | 17.00 | - | ||||
| Europe: Eastern | 81.04 | 15.00 | - | ||||
| Europe: Eastern | 115.17 | - | |||||
| Europe: Eastern | 100.34 | 48.00 | - | ||||
| Europe: Eastern | 31.50 | 20.11 | - | ||||
| Europe: Eastern | 167.26 | - | |||||
| Europe: Eastern | 62.33 | 16.00 | - | ||||
| Europe: Eastern | 39.78 | 40.88 | - | ||||
| Europe: Eastern | 125.78 | 24.00 | - | ||||
| Europe: Eastern | 56.28 | 16.00 | - | ||||
| Europe: Western | 138.14 | Paybox | 2001 | Airtime Top Up Bank Transfer Corporate Cash Collection Domestic Money Transfer Merchant Payment | |||
| Europe: Western | 118.06 | Proximus (Belgacom) | 2010 | International Money Transfer International Airtime Transfer | |||
| Europe: Western | 130.96 | Mpass | 2008 | Airtime Top Up Bank Transfer Merchant Payment | |||
| Europe: Western | 128.50 | - | |||||
| Europe: Western | 110.89 | - | |||||
| Europe: Western | 156.78 | 84.00 | Millennium Bank | 2010 | Bank Account Management Manage Bank Account | ||
| Europe: Western | 131.50 | - | |||||
| Europe: Western | 131.05 | Monitise | 2006 | Airtime Top Up Bank Account Management Bill Payment Domestic Money Transfer | |||
| Middle East | 45.73 | 20.11 | Roshan (TDCA) | 2008 | 115,000 | Airtime Top Up Bill Payment Domestic Money Transfer MFI Loan Repayment Salary Disbursement | |
| Middle East | 201.61 | Zain | 2008 | Airtime Top Up Bank Account Management Domestic Money Transfer International Money Transfer | |||
| Middle East | 85.05 | 39.38 | - | ||||
| Middle East | 67.40 | 17.00 | Asiacell | 2010 | Airtime Top Up Bill Payment Domestic Money Transfer Merchant Payment | ||
| Middle East | 96.72 | 37.00 | - | ||||
| Middle East | 147.82 | Mpay | 2007 | Airtime Top Up Bill Payment | |||
| Middle East | 59.47 | 39.38 | - | ||||
| Middle East | 107.60 | - | |||||
| Middle East | 148.31 | - | |||||
| Middle East | 46.03 | 40.88 | - | ||||
| Middle East | 31.35 | 20.11 | - | ||||
| USA/Canada | 67.94 | Mobex | 2008 | Bank Transfer Domestic Money Transfer | |||
| Zoompass | 2009 | Bank Transfer Domestic Money Transfer | |||||
| USA/Canada | 97.19 | Monitise | 2007 | Airtime Top Up Bank Account Management Bill Payment Domestic Money Transfer | |||
| Obopay | 2005 | Airtime Top Up Bank Transfer Bill Payment Domestic Money Transfer Manage Bank Account Merchant Payment |
Disclaimer: The Mobile Money tracker will be updated periodically and the information found on it is all publicly available, but please contact us and let us know of any additional information that we have may have missed or needs correction. Presently, this tracker specifically includes deployments that offer a commercially-launched financial service via a mobile phone (i.e money transfer, bill payments, savings, microcredit, etc.).
Whilst every reasonable effort is made to keep the content of this tracker accurate and up to date, no warranty or representation of any kind, either express or implied, is made in relation to the accuracy, completeness, adequacy of the information contained in these pages. GSMA Development Fund, its parents, affiliates and each of their respective officers, members and advisers accept no responsibility or liability for material contained in these pages, the accuracy thereof or for material created or published by other industry bodies, or any other third parties. Parties involved in the Mobile Money market are advised to conduct their own independent research and seek professional advice prior to making commercial decisions on the deployment of their own products or services.
This site may contain links to third-party web sites. The linked sites are not under the control of GSMA, and we are not responsible for the content or the use of cookies on any linked site or any link contained in a linked site. GSMA is providing these links only as a convenience, and the inclusion of a link does not imply endorsement of a vendor or the linked site by GSMA or its parent or affiliates.
GSMA reserves the right to revise this site or withdraw it or part of it at any time.
Data sources: - IMF, 2009; - UNESCO, 2007; - Wireless Intelligence, 2008; - World Bank, 2008; - MGI, IMF, 2008; - World Bank; - World Bank, 2008






