Green Power for Mobile
Deployment Tracking
The GSMA Green Power for Mobile programme was launched in September 2008 to advance the use of renewable energy sources by the mobile industry to power 118,000 new and existing off-grid base stations in developing countries by 2012.
Achieving this target will save up to US$2.5bn on diesel expenditure, cut annual carbon emissions by up to 6.8 million tonnes – which equates to Tanzania's annual emissions – and connect 118 million people in developing countries to mobile networks using green power.
The purpose of this site is to monitor the progress the industry is making towards reaching this target – the large bubbles represent the number of green base stations per operator per country, the small placemarks are examples of green deployments.
Spin the Earth to see the green base stations present. Search the globe by selecting an operator, country or technology from the drop down menus: they will filter both the Earth and the database below. Click on any bubble for more in-depth information.

Filters:
Google Earth
Downloads the data as a .kml file which can be opened with the Google Earth desktop application.
Note: Requires Google Earth, a free download.
Excel
Downloads the data as an .xlsx file which can be opened with Excel 2003 or 2007.
| Region | Country | Penetration Mobile (%) |
Urban-Rural Split (%) |
Electrification Rate (%) |
Green Power Deployments | Base Stations | ||||||
| R | S | W | SW | F | B | |||||||
| Africa | 90.49 | 65.89 | 98.00 | - | ||||||||
| Africa | 56.91 | 57.64 | 15.00 | - | ||||||||
| Africa | 44.24 | 41.61 | 22.00 | MTN | 7 | 7 | ||||||
| Africa | 112.78 | 60.41 | 39.00 | - | ||||||||
| Africa | 22.46 | 19.97 | 7.00 | - | ||||||||
| Africa | 10.60 | 10.68 | - | - | ||||||||
| Africa | 42.80 | 57.60 | 47.00 | - | ||||||||
| Africa | 114.33 | 60.38 | - | - | ||||||||
| Africa | 16.95 | 38.72 | - | - | ||||||||
| Africa | 22.45 | 27.11 | - | - | ||||||||
| Africa | 8.48 | 28.08 | - | - | ||||||||
| Africa | 71.52 | 61.72 | 20.00 | - | ||||||||
| Africa | 15.95 | 34.56 | 6.00 | Vodacom | 1 | 1 | ||||||
| Africa | 88.74 | 49.49 | 50.00 | - | ||||||||
| Africa | 10.39 | 87.76 | - | - | ||||||||
| Africa | 75.34 | 42.72 | 98.00 | Mobinil (ECMS) | 100 | 100 | ||||||
| Vodafone | 166 | 166 | ||||||||||
| Africa | 57.82 | 39.50 | - | - | ||||||||
| Africa | 3.06 | 21.10 | 20.00 | - | ||||||||
| Africa | 5.16 | 17.23 | 15.00 | - | ||||||||
| Africa | 109.06 | 85.61 | 48.00 | - | ||||||||
| Africa | 77.91 | 57.34 | - | - | ||||||||
| Africa | 64.92 | 50.74 | 49.00 | Vodafone | 1 | 1 | ||||||
| Africa | 47.49 | 34.85 | - | areeba (MTN) | 2 | 2 | ||||||
| Orange (Sonatel) | 100 | 100 | ||||||||||
| Africa | 36.20 | 29.87 | - | MTN | 0 | |||||||
| Africa | 54.36 | 21.86 | 14.00 | Safaricom | 27 | 4 | 21 | 2 | ||||
| Africa | 44.72 | 26.15 | 11.00 | Vodacom | 23 | 23 | ||||||
| Africa | 45.43 | 60.85 | - | - | ||||||||
| Africa | 161.91 | 77.69 | 97.00 | - | ||||||||
| Africa | 23.07 | 29.82 | 15.00 | - | ||||||||
| Africa | 19.63 | 19.26 | 7.00 | - | ||||||||
| Africa | 27.30 | 32.74 | - | - | ||||||||
| Africa | 68.35 | 41.18 | - | - | ||||||||
| Africa | 84.71 | 42.45 | 94.00 | - | ||||||||
| Africa | 75.40 | 56.37 | 85.00 | - | ||||||||
| Africa | 33.13 | 37.65 | 6.00 | Vodacom | 34 | 34 | ||||||
| Africa | 77.55 | 37.38 | 34.00 | MTC | 1 | 1 | ||||||
| Africa | 18.81 | 16.56 | - | - | ||||||||
| Africa | 56.72 | 49.08 | 46.00 | - | ||||||||
| Africa | 25.02 | 18.56 | - | - | ||||||||
| Africa | 59.45 | 42.59 | 33.00 | Orange (Sonatel) | 80 | 80 | ||||||
| Africa | 108.33 | 54.79 | - | - | ||||||||
| Africa | 35.28 | 38.05 | - | - | ||||||||
| Africa | 5.78 | 36.97 | - | - | ||||||||
| Africa | 97.61 | 61.22 | 70.00 | MTN | 11 | 11 | ||||||
| Vodacom | 111 | 4 | 107 | |||||||||
| Africa | 41.32 | 44.36 | 30.00 | - | ||||||||
| Africa | 59.15 | 25.17 | - | - | ||||||||
| Africa | 41.93 | 25.92 | 11.00 | Vodacom | 2 | 2 | ||||||
| Africa | 18.51 | 42.74 | 17.00 | - | ||||||||
| Africa | 96.28 | 66.90 | 99.00 | - | ||||||||
| Africa | 37.86 | 13.12 | 9.00 | - | ||||||||
| Africa | 38.61 | 35.51 | 19.00 | - | ||||||||
| Africa | 16.76 | 37.75 | 34.00 | - | ||||||||
| Americas | 106.95 | 30.34 | - | - | ||||||||
| Americas | 123.25 | 92.21 | 95.00 | - | ||||||||
| Americas | 100.56 | 52.20 | - | - | ||||||||
| Americas | 52.78 | 66.08 | 64.00 | - | ||||||||
| Americas | 92.39 | 86.12 | 97.00 | - | ||||||||
| Americas | 104.14 | 88.75 | 99.00 | Movistar (Telefónica) | 19 | 16 | 1 | 2 | ||||
| Americas | 83.48 | 74.77 | 86.00 | - | ||||||||
| Americas | 35.88 | 63.81 | 99.00 | - | ||||||||
| Americas | 5.06 | 75.68 | 96.00 | - | ||||||||
| Americas | 97.24 | 74.28 | - | - | ||||||||
| Americas | 90.89 | 69.78 | 93.00 | - | ||||||||
| Americas | 95.97 | 66.31 | 90.00 | Movistar (Telefónica) | 100 | 100 | ||||||
| Americas | 90.72 | 60.97 | 80.00 | - | ||||||||
| Americas | 76.62 | 30.88 | - | - | ||||||||
| Americas | 113.20 | 48.99 | 79.00 | - | ||||||||
| Americas | 63.16 | 28.37 | - | - | ||||||||
| Americas | 10.41 | 48.27 | 36.00 | Digicel | 2 | 2 | ||||||
| Americas | 93.54 | 48.36 | 62.00 | - | ||||||||
| Americas | 92.18 | 53.48 | 87.00 | - | ||||||||
| Americas | 74.26 | 77.53 | - | Movistar (Telefónica) | 2 | 2 | ||||||
| Americas | 50.39 | 57.02 | 69.00 | - | ||||||||
| Americas | 107.60 | 74.07 | 85.00 | - | ||||||||
| Americas | 88.64 | 60.90 | 86.00 | - | ||||||||
| Americas | 69.66 | 71.51 | 72.00 | Movistar (Telefónica) | 65 | 65 | ||||||
| Americas | 93.83 | 32.30 | - | - | ||||||||
| Americas | 115.86 | 27.84 | - | - | ||||||||
| Americas | 109.39 | 47.38 | - | - | ||||||||
| Americas | 103.44 | 75.30 | - | Digicel | 7 | 7 | ||||||
| Americas | 118.32 | - | - | - | ||||||||
| Americas | 109.42 | 92.44 | 95.00 | - | ||||||||
| Americas | 112.93 | 93.76 | 99.00 | Movistar (Telefónica) | 23 | 14 | 9 | |||||
| Asia Pacific | 69.49 | 92.69 | - | - | ||||||||
| Asia Pacific | 121.39 | 88.93 | 100.00 | Telstra | 200 | 200 | ||||||
| Asia Pacific | 33.49 | 27.56 | 32.00 | Grameenphone (Telenor) | 15 | 14 | 1 | |||||
| banglalink (Orascom) | 1 | 1 | ||||||||||
| Asia Pacific | 14.86 | 35.69 | - | - | ||||||||
| Asia Pacific | 42.55 | 22.16 | 20.00 | Cellcard (MobiTel) | 862 | 862 | ||||||
| Beeline (VimpelCom) | ||||||||||||
| Asia Pacific | 53.65 | 44.04 | 99.00 | China Mobile | 6,372 | 5,581 | 72 | 689 | 30 | |||
| Asia Pacific | 86.70 | 52.88 | - | - | ||||||||
| Asia Pacific | 45.35 | 29.76 | 56.00 | Idea Cellular | 1 | 1 | ||||||
| Bharti Infratel | 500 | 500 | ||||||||||
| ACME | 10 | 10 | ||||||||||
| Vodafone | 390 | 390 | ||||||||||
| Asia Pacific | 69.98 | 52.63 | 54.00 | Telkomsel (Telekomunikasi Selular) | 12 | 12 | ||||||
| Indosat (Qtel) | 3 | 1 | 2 | |||||||||
| Asia Pacific | 1.04 | 43.90 | - | - | ||||||||
| Asia Pacific | 30.08 | 32.02 | - | - | ||||||||
| Asia Pacific | 108.08 | 71.34 | 98.00 | Celcom (Axiata) | 8 | 8 | ||||||
| Asia Pacific | 106.38 | 39.19 | - | - | ||||||||
| Asia Pacific | 40.44 | 22.55 | - | - | ||||||||
| Asia Pacific | 54.41 | 57.26 | 65.00 | - | ||||||||
| Asia Pacific | 0.66 | 33.24 | 11.00 | - | ||||||||
| Asia Pacific | 22.06 | 17.71 | 33.00 | Ncell (TeliaSonera) | 5 | 5 | ||||||
| Asia Pacific | 112.30 | - | - | Vodafone | 1 | 1 | ||||||
| Asia Pacific | 54.99 | 36.56 | 54.00 | Zong (China Mobile) | 62 | 62 | ||||||
| Telenor | 4 | 4 | ||||||||||
| Asia Pacific | 18.54 | 12.50 | - | - | ||||||||
| Asia Pacific | 83.93 | 65.68 | 81.00 | Smart (PLDT) | 114 | 114 | ||||||
| Asia Pacific | 33.49 | 23.16 | - | - | ||||||||
| Asia Pacific | 8.36 | 18.20 | - | - | ||||||||
| Asia Pacific | 74.34 | 15.09 | 66.00 | Dialog (Axiata) | 3 | 1 | 2 | |||||
| Asia Pacific | 102.44 | 33.59 | 99.00 | DTAC (Telenor) | 14 | 14 | ||||||
| Asia Pacific | 33.72 | 27.69 | - | - | ||||||||
| Asia Pacific | 40.18 | 25.02 | - | - | ||||||||
| Asia Pacific | 18.73 | 25.11 | - | Digicel | 35 | 35 | ||||||
| Asia Pacific | 120.01 | 28.32 | 84.00 | - | ||||||||
| Europe: Eastern | 105.15 | - | - | Vodafone | 15 | 15 | ||||||
| Europe: Eastern | 90.63 | 63.73 | - | - | ||||||||
| Europe: Eastern | 80.95 | 52.02 | - | - | ||||||||
| Europe: Eastern | 79.70 | 52.81 | - | - | ||||||||
| Europe: Eastern | 114.69 | 67.91 | - | Telenor | 2 | 1 | 1 | |||||
| Europe: Eastern | 91.93 | 58.18 | - | - | ||||||||
| Europe: Eastern | 28.14 | 36.43 | - | - | ||||||||
| Europe: Eastern | 194.02 | 59.76 | - | Promonte (Telenor) | 1 | 1 | ||||||
| Europe: Eastern | 130.12 | - | - | Vodafone | 4 | 4 | ||||||
| Europe: Eastern | 59.26 | 26.46 | - | - | ||||||||
| Europe: Eastern | 37.03 | 49.04 | - | - | ||||||||
| Europe: Eastern | 123.29 | 68.02 | - | - | ||||||||
| Europe: Eastern | 55.28 | 36.82 | - | - | ||||||||
| Europe: Western | 130.66 | 73.73 | 100.00 | O2 (Telefónica) | 1 | 1 | ||||||
| Vodafone | 1 | 1 | ||||||||||
| Europe: Western | 187.39 | - | - | Vodafone | 53 | 53 | ||||||
| Europe: Western | 127.84 | 61.63 | 100.00 | O2 (Telefónica) | 1 | 1 | ||||||
| Europe: Western | 151.23 | - | - | Vodafone | 8 | 8 | ||||||
| Europe: Western | 121.77 | - | - | Vodafone | 1 | 1 | ||||||
| Europe: Western | 110.03 | 77.54 | 100.00 | Telenor | 1 | 1 | ||||||
| Europe: Western | 153.22 | - | - | Vodafone | 32 | 2 | 29 | 1 | ||||
| Europe: Western | 130.65 | 77.24 | 100.00 | Movistar (Telefónica) | 14 | 14 | ||||||
| Vodafone | 39 | 39 | ||||||||||
| Europe: Western | 126.52 | - | - | - | ||||||||
| Middle East | 43.79 | 24.38 | 7.00 | - | ||||||||
| Middle East | 83.00 | 69.00 | 97.00 | - | ||||||||
| Middle East | 65.36 | 66.45 | 15.00 | - | ||||||||
| Middle East | 100.09 | 78.46 | 100.00 | - | ||||||||
| Middle East | 60.59 | 87.11 | 100.00 | - | ||||||||
| Middle East | 119.44 | - | - | Vodafone | 1 | 1 | ||||||
| Middle East | 162.35 | - | - | STC (Saudi Telecom) | 500 | 500 | ||||||
| Middle East | 44.59 | 54.50 | 90.00 | - | ||||||||
| Middle East | 82.74 | - | - | Vodafone | 74 | 12 | 60 | 2 | ||||
| Middle East | 29.89 | 31.21 | 36.00 | - | ||||||||
| USA/Canada | 92.66 | - | - | T-Mobile (Deutsche Telekom) | 1 | 1 |
* This database only contains data provided by mobile network operators to the GSMA, therefore it is not a fully comprehensive table of all green deployments worldwide.
Green Power deployed base stations, labelled (left-right) as partial or total renewable, and of which, those powered by solar, wind, solar-wind hybrid, fuel cell and biofuel.
